| DAY | DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| Thursday | Aug. 7 | Scrimmage - TBD | Home | 7pm |
| Saturday | Aug. 16 | Houston County (Corky Kell Classic) | Mercedes-Benz Stadium | 1pm |
| Friday | Aug. 22 | Shiloh | Home | 7pm |
| Friday | Aug. 29 | South Gwinnett | Away | 7:30 pm |
| Friday | Sept. 5 | Open | N/A | N/A |
| Friday | Sept. 12 | North Gwinnett | Home (Youth Night) | 7pm |
| Friday | Sept. 19 | Berkmar | Away | 7 pm |
| Friday | Sept. 26 | Parkview | Away | 7pm |
| Friday | Oct. 3 | Meadowcreek | Away | 7pm |
| Friday | Oct. 10 | Open (Fall Break) | N/A | N/A |
| Friday | Oct. 17 | Peachtree Ridge | Home (Homecoming) | 7pm |
| Friday | Oct. 24 | Duluth | Away | 7pm |
| Thursday | October 30 | Norcross | Home (Senior Night) | 7pm |
| DAY | DATE | OPPONENT | LOCATION (9th/JV) | TIME |
|---|---|---|---|---|
| Thursday | Aug. 21 | Grayson | Away/Home | 6pm |
| Thursday | Aug. 28 | Peachtree Ridge | Home/Away | 6pm |
| Thursday | Sept. 4 | Parkview | JV Only - Home | 6pm |
| Thursday | Sept. 11 | North Gwinnett | Home/Away | 6pm |
| Thursday | Sept. 18 | South Gwinnett | Away/Home | 6pm |
| Thursday | Sept. 25 | Mill Creek | Away/Home | 6pm |
| Thursday | Oct 2 | Archer | Home/Away | 6pm |
| Tuesday | October 7 | Norcross | 9th Only - Away | 6pm |
*Dates/times of some practices or events may change at the discretion of coaching staff and may not be updated on this calendar